壓力開關
IO-Link Compatible
For General Fluids: 3-Screen Display High-Precision Digital Pressure Switch ZSE20C(F)-L/ISE20C(H)-L
Safety Instructions Pressure Switches/Flow Switches/Precautions
Pressure Switch Series Variations/Application Example Glossary of Terms/Technical Information
Green Procurement (RoHS)
Pressure Switch Series Variations/Application Example Glossary of Terms/Technical Information
Green Procurement (RoHS)
Series | Output type | Type | Rated pressure range | Enclosure | Applicable fluid |
---|---|---|---|---|---|
ZSE20C(F)-(L) ISE20C(H)-(L) | 2 outputs Analog output (Voltage/Current) IO-Link/Switch: 1 output | Compound pressure Vacuum pressure Positive pressure | −100.0 to 100.0kPa 0.0 to −101.0kPa −0.100 to 1.000MPa −0.100 to 2.000MPa | IP65 | General Fluids |
3-Screen Display High-Precision Digital Pressure Switch
ZSE20□(F)/ISE20□
Safety Instructions Pressure Switches/Flow Switches/Precautions
Pressure Switch Series Variations/Application Example Glossary of Terms/Technical Information
Green Procurement (RoHS)
Pressure Switch Series Variations/Application Example Glossary of Terms/Technical Information
Green Procurement (RoHS)
Series | Output type | Type | Rated pressure range | Enclosure | Applicable fluid |
---|---|---|---|---|---|
ZSE20(F) ISE20 | 1 output | Compound pressure Vacuum pressure Positive pressure | −100.0 to 100.0 kPa 0.0 to −101.0 kPa −0.100 to 1.000 MPa | IP40 | Air |
ZSE20A(F) ISE20A | 2 outputs Analog output (Voltage/Current) | Compound pressure Vacuum pressure Positive pressure | −100.0 to 100.0 kPa 0.0 to −101.0 kPa −0.100 to 1.000 MPa | IP40 | Air |
ZSE20B(F)-(L) ISE20B-(L) | 2 outputs Analog output (Voltage/Current) IO-Link/Switch: 1 output | Compound pressure Vacuum pressure Positive pressure | −100.0 to 100.0 kPa 0.0 to −101.0 kPa −0.100 to 1.000 MPa | IP65 | Air |
ZSE20C(F)-(L) ISE20C(H)-(L) | 2 outputs Analog output (Voltage/Current) IO-Link/Switch: 1 output | Compound pressure Vacuum pressure Positive pressure | −100.0 to 100.0 kPa 0.0 to −101.0 kPa −0.100 to 1.000 MPa −0.100 to 2.000 MPa | IP65 | General fluids |
3畫面高精度數位式壓力開關 ISE7□/7□G/79S
Series | Type | Rated pressure range |
---|---|---|
ISE70 | Positive pressure (For air) | 0 to 1MPa |
ISE71 | Positive pressure (For air) | 0 to 1.6MPa |
ISE70G | Positive pressure (For general fluids) | 0 to 1MPa |
ISE75G | Positive pressure (For general fluids) | 0 to 2MPa |
ISE76G | Positive pressure (For general fluids) | 0 to 5MPa |
ISE77G | Positive pressure (For general fluids) | 0 to 10MPa |
ISE78G | Positive pressure (For general fluids) | 0 to 16MPa |
ISE79S | Positive pressure (For general fluids) | 0 to 50MPa |
3畫面數位式位置確認感測器/ IO-Link對應 ISA3-L
系列 | 額定距離範圍 | 配管規格供給側 | 配管規格檢出側 |
---|---|---|---|
ISA3-F□L | 0.01 ~ 0.03 mm | Rc, G 1/8 | φ4, φ6快速接頭, G 1/8 |
ISA3-G□L | 0.02 ~ 0.15 mm | Rc, G 1/8 | φ4, φ6快速接頭, G 1/8 |
ISA3-H□L | 0.05 ~ 0.30 mm | Rc, G 1/8 | φ4, φ6快速接頭, G 1/8 |
3畫面多迴路數位顯示設定器 PSE200A
系列 | 設定壓力範圍 | 適用壓力感測器 |
---|---|---|
PSE200A | −0.2 ~ 2.1kPa 10 ~ −105kPa −105 ~ 105kPa −10 ~ 105kPa −50 ~ 525kPa −0.105 ~ 1.05MPa −0.105 ~ 2.1MPa −0.25 ~ 5.25MPa −0.5 ~ 10.5MPa | PSE550 PSE531/PSE541/PSE561 PSE533/PSE543/PSE563/PSE573 PSE532 PSE564/PSE574 PSE530/PSE540/PSE560/PSE570 PSE575 PSE576 PSE577 |