有桿型/附導桿型
電動驅動器/有桿型 馬達折返型 LEY
-
LEY系列 步進馬達(伺服DC24V),伺服馬達(DC24V)
・長行程對應: Max. 500 mm
・直接安裝3方向、金具安裝3種類
・可安裝磁簧開關
・速度控制・定位:最大64點
・可切換推動控制
可保持在活塞桿推動工作物等的狀態
・往復定位精度: ±0.02 mm以下
・耐塵・防滴 (IP65) 規格
LEY系列 AC伺服馬達
・高出力馬達 (100/200/400 W)
・高速搬送能力提昇
・高加速度對應 (5000 mm/s2)
・脈衝輸入型
・搭載絕對編碼器
・往復定位精度:±0.02mm以下
・耐塵・防滴(IP65相當)規格
・備有無馬達規格 請點擊這裏 詳細
・對應控制器: 請點擊這裏 LECSS-T,LECY□
規格 | 系列 | 行程 (mm) | 推動推力 (N) | 速度 (mm/s) | 螺桿導程 (mm) |
---|---|---|---|---|---|
步進馬達 (伺服 DC24V) | LEY16□ | 30 ~ 300 | MAX.141 | MAX.500 | 2.5,5,10 |
步進馬達 (伺服 DC24V) | LEY25□ | 30 ~ 400 | MAX.452 | MAX.500 | 3,6,12 |
步進馬達 (伺服 DC24V) | LEY32□ | 30 ~ 500 | MAX.707 | MAX.500 | 4,8,16 |
步進馬達 (伺服 DC24V) | LEY40□ | 30 ~ 500 | MAX.1058 | MAX.300 | 4,8,16 |
伺服馬達 (DC24V) | LEY16□A | 30 ~ 300 | MAX.111 | MAX.500 | 2.5,5,10 |
伺服馬達 (DC24V) | LEY25□A | 30 ~ 400 | MAX.130 | MAX.500 | 3,6,12 |
AC伺服馬達 | LEY25□S | 30 ~ 400 | MAX.485 | MAX.900 | 3,6,12 |
AC伺服馬達 | LEY32□S | 30 ~ 500 | MAX.588 | MAX.1200 | 5,10,20 |
AC伺服馬達 | LEY63□S | 100 ~ 800 | MAX.3343 | MAX.1000 | 5 (2.86),5,10,20 |
電動驅動器/有桿型 馬達直線型 LEY□D
規格 | 系列 | 行程 (mm) | 推動推力 (N) | 速度 (mm/s) | 螺桿導程 (mm) |
---|---|---|---|---|---|
步進馬達 (伺服 DC24V) | LEY16D | 30 ~ 300 | MAX.141 | MAX.500 | 2.5,5,10 |
步進馬達 (伺服 DC24V) | LEY25D | 30 ~ 400 | MAX.452 | MAX.500 | 3,6,12 |
步進馬達 (伺服 DC24V) | LEY32D | 30 ~ 500 | MAX.707 | MAX.500 | 4,8,16 |
步進馬達 (伺服 DC24V) | LEY40D | 30 ~ 500 | MAX.1058 | MAX.300 | 4,8,16 |
伺服馬達 (DC24V) | LEY16DA | 50 ~ 300 | MAX.111 | MAX.500 | 2.5,5,10 |
伺服馬達 (DC24V) | LEY25DA | 50 ~ 400 | MAX.130 | MAX.500 | 3,6,12 |
AC伺服馬達 | LEY25DS | 30 ~ 400 | MAX.485 | MAX.900 | 3,6,12 |
AC伺服馬達 | LEY32DS | 30 ~ 500 | MAX.736 | MAX.1000 | 4,8,16 |
AC伺服馬達 | LEY63DS | 100 ~ 800 | MAX.1910 | MAX.1000 | 5,10,20 |
High Performance Electric Actuator/Rod Type LEY□F
-
・A rod type (LEY□F) has been added. [New]
・Reduces cycle time
LEFS□F: Reduced by 39% (0.57 s ← 0.93 s) compared with the existing
model∗1
LEY□F: Reduced by 44% (0.54 s ← 0.97 s) compared with the existing
model∗2
∗1 When LEFS25FH-400 is operated from 0 to 400 mm (stroke)
∗2 When LEY25FA-300 is operated from 0 to 300 mm (stroke)
・Acceleration/Deceleration: 10000 mm/s2 (334% increase compared with
the existing model)
・Max. speed
LEFS□F: 1500 mm/s (Improved by 25% compared with the existing
model)
LEY□F: 800 mm/s (Improved by 60% compared with the existing model)
Safety Instructions Electric Actuators/Precautions Auto Switches/Precautions
Features Series Variations Simplified Selection Flow Chart Green Procurement (RoHS)
CE/UL-compliance List
Features Series Variations Simplified Selection Flow Chart Green Procurement (RoHS)
CE/UL-compliance List
Specification | Model | Stroke (mm) | Pushing force (N) | Speed (mm/s) | Screw lead (mm) |
---|---|---|---|---|---|
High performance Step motor (Servo/24 VDC) | LEY16F | 30 to 300 | Max.141 | Max.800 | 2.5,5,10 |
High performance Step motor (Servo/24 VDC) | LEY25F | 30 to 400 | Max.452 | Max.1500 | 3,6,12 |
High performance Step motor (Servo/24 VDC) | LEY40F | 30 to 5000 | Max.1058 | Max.1300 | 4,8,16 |
Electric Actuator/Rod Type Dust-tight/Water-jet-proof
(IP65 Equivalent/IP67 Equivalent) LEY-X7
Safety Instructions Electric Actuators/Precautions Auto Switches/Precautions
Features Series Variations Simplified Selection Flow Chart Green Procurement (RoHS)
Features Series Variations Simplified Selection Flow Chart Green Procurement (RoHS)
Specification | Model | Stroke (mm) | Pushing force (N) | Speed (mm/s) | Screw lead (mm) |
---|---|---|---|---|---|
Step motor (Servo/24 VDC) | LEY25-X7 | 30 to 400 | Max. 452 | Max. 300 | 3, 6, 12 |
Step motor (Servo/24 VDC) | LEY32-X7 | 30 to 500 | Max. 707 | Max. 300 | 4, 8, 16 |
Step motor (Servo/24 VDC) | LEY40-X7 | 30 to 500 | Max. 1058 | Max. 300 | 4, 8, 16 |
Servo motor (24 VDC) | LEY25A-X7 | 30 to 400 | Max. 130 | Max. 300 | 3, 6, 12 |
電動驅動器/附導桿型 馬達折返型 LEYG
-
LEYG系列 步進馬達(伺服DC24V),伺服馬達(DC24V)
・導桿輕巧一體化實現耐橫向負載・高精度止迴轉
・前端橫向負載:5倍(有桿型、尺寸25, 100行程的比較)
・銅套軸承、滾珠軸承對應
對應扭矩載重、阻擋使用(銅套軸承)
・速度控制・定位:最大64點
・可切換推動控制
可保持在活塞桿推動工作物等的狀態 ¡往復定位精度:±0.02mm以下
LEY系列 AC伺服馬達
・高出力馬達(100W/200W)
・高速搬送能力提昇
・高加減速度對應 (5000 mm/s2)
・脈衝輸入型
・搭載絕對編碼器
・Motorless specification is available. Click here for details
・Compatible drivers: Click here for LECSS-T,LECY□
規格 | 系列 | 行程 (mm) | 推動推力 [N] | 速度 (mm/s) | 螺桿導程 (mm) |
---|---|---|---|---|---|
步進馬達 (伺服 DC24V) | LEYG16 | 30 ~ 200 | MAX.141 | MAX.500 | 2.5,5,10 |
步進馬達 (伺服 DC24V) | LEYG25 | 30 ~ 300 | MAX.452 | MAX.500 | 3,6,12 |
步進馬達 (伺服 DC24V) | LEYG32 | 30 ~ 300 | MAX.707 | MAX.500 | 4,8,16 |
步進馬達 (伺服 DC24V) | LEYG40 | 30 ~ 300 | MAX.1058 | MAX.300 | 4,8,16 |
伺服馬達 (DC24V) | LEYG16A | 30 ~ 200 | MAX.111 | MAX.500 | 2.5,5,10 |
伺服馬達 (DC24V) | LEYG25A | 30 ~ 300 | MAX.130 | MAX.500 | 3,6,12 |
AC伺服馬達 | LEYG25□S | 30 ~ 300 | MAX.485 | MAX.900 | 3,6,12 |
AC伺服馬達 | LEYG32□S | 30 ~ 300 | MAX.588 | MAX.1200 | 5,10,20 |
電動驅動器/附導桿型 馬達直線型 LEYG□D
規格 | 系列 | 行程 (mm) | 推動推力 [N] | 速度 (mm/s) | 螺桿導程 (mm) |
---|---|---|---|---|---|
步進馬達 (伺服 DC24V) | LEYG16D | 30 ~ 200 | MAX.141 | MAX.500 | 2.5,5,10 |
步進馬達 (伺服 DC24V) | LEYG25D | 30 ~ 300 | MAX.452 | MAX.500 | 3,6,12 |
步進馬達 (伺服 DC24V) | LEYG32D | 30 ~ 300 | MAX.707 | MAX.500 | 4,8,16 |
步進馬達 (伺服 DC24V) | LEYG40D | 30 ~ 300 | MAX.1058 | MAX.300 | 4,8,16 |
伺服馬達 (DC24V) | LEYG16DA | 30 ~ 200 | MAX.111 | MAX.500 | 2.5,5,10 |
伺服馬達 (DC24V) | LEYG25DA | 30 ~ 300 | MAX.130 | MAX.500 | 3,6,12 |
AC伺服馬達 | LEYG25DS | 30 ~ 300 | MAX.485 | MAX.900 | 3,6,12 |
AC伺服馬達 | LEYG32DS | 30 ~ 300 | MAX.736 | MAX.1000 | 4,8,16 |