|Nozzle diameter
Series | Nozzle diameter | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | 0.5 | 0.6 | 0.7 | 1.0 | 1.2 | 1.3 | 1.5 | 1.5×2 | 1.8 | 1.9 | 1.9×2 | 2.0 | |
ZK2□A | - | - | - | ● | ● | ● | - | ● | - | - | - | - | - |
ZB | ● | ● | ● | - | - | - | - | - | - | - | - | - | - |
ZA | - | ● | - | ● | - | - | - | - | - | - | - | - | - |
ZQ□A | - | ● | - | ● | ● | - | - | - | - | - | - | - | - |
ZQ | - | ● | - | ● | ● | - | - | - | - | - | - | - | - |
ZM | - | ● | - | ● | ● | - | ● | ● | - | - | - | - | - |
ZX | - | ● | - | ● | ● | - | - | - | - | - | - | - | - |
ZR | - | - | - | - | ● | - | ● | ● | - | ● | - | - | ● |
ZL1/3/6 | - | - | - | - | - | ● | - | ● | ● | - | ● | ● | - |
ZH□A | - | ● | - | ● | ● | - | ● | ● | - | ● | - | - | ● |
ZH□□-X267 | - | ● | - | ● | ● | - | - | - | - | - | - | - | - |
ZU□A | - | ● | - | ● | - | - | - | - | - | - | - | - | - |
ZHP | - | - | - | ● | ● | ● | - | ● | - | - | - | - | - |
|With valve/With filter/With silencer/Manifold
Series | With valve | With filter | With silencer | Manifold |
---|---|---|---|---|
ZK2□A | ● | ● | ● | ● |
ZB | ● | ● | ● | ● |
ZA | ● | ● | ● | ● |
ZQ□A | ● | ● | ● | ● |
ZQ | ● | ● | ● | ● |
ZM | ● | ● | ● | ● |
ZMA | ● | ● | ● | ● |
ZX | ● | ● | ● | ● |
ZR | ● | ● | ● | ● |
ZL | ● (Except nozzle diameter 1.2×2) |
● (Except nozzle diameter 1.2×2) |
● | - |
ZH□A | - | - | ● | DIN rail mounting |
|Vacuum pressure switch with timer
Series | Vacuum pressure switch | ||
---|---|---|---|
Switch output | Digital display | Analog output | |
ZK2□A | ● | ● | ● |
ZB | ● | ● | - |
ZA | - | - | ● |
ZQ□A | ● | ● | ● |
ZQ | ● | ● | ● |
ZM | ● | - | ● |
ZX | ● | ● | ● |
ZR | ● | ● | ● |
ZL1/3/6 | ● | ● | ● |