Static Neutralization Equipment
» Handheld Electrostatic Meter Series IZH10 - Specifications/Dimensions
|Specifications
Model | IZH10 | |
---|---|---|
Rated charge amount range | ±20.0kV | |
Minimum display unit | 0.1 kV (±1.0 kV to ±20.0 kV), 0.01 kV (0 to ±0.99 kV) | |
Measurement distance | 50 mm (between sensor part and measured target) | |
Power supplyNote 1) | 1.5 VDC 2A alkali dry cell battery, 2 pcs (continuous use for 15 hours or more, see Note 2)) | |
Display accuracy | ±5%F.S.±1digit | |
Environment | Enclosure | IP40 |
Operating temperature range | Operating: 0 to 40°C, Stored: –10 to 60°C (with no freezing or condensation) | |
Operating temperature range | Operating/Stored: 35 to 85% R.H. (with no condensation) | |
Vibration resistance | 10 to 150 Hz at whichever is smaller of 1.5 mm amplitude or 98 m/s2 acceleration, in X, Y, Z directions for 2 hs. each (De-energized) |
|
Impact resistance | 100 m/s2 in X, Y, Z directions 3 times each (De-energized) | |
Material | Display part: PC/ABS Sensor part: ABS | |
Weight | 85 g (excuding dry cell batteries) | |
Standards | 85 g (excluding dry cell batteries) | |
Accessories | Ground wire, Soft case |
Note 1) 2A alkali dry cell batteries are not included, and must be acquired separately.
Note 2) When new alkali dry cell batteries are used at ordinary temperature.