Product Information »
Discontinued Products
IN_PROD_346
» Discontinued Products
Discontinued Products
Directional Control Valves
Discontinued Products | Replacement Products | |||
---|---|---|---|---|
Product name | Series | Time of discontinuation | Series | Product comparison |
4-Port Solenoid Valve | VT4115(AC coil) VT4113(AC coil) VT4114(AC coil) |
Sep-2024 | VT4115(DC coil) SY5120 VT4113(DC coil) VT4114(DC coil) SY5140 |
Detail |
3-Port Solenoid Valve/Direct Operated Poppet Type | VT325(AC coil) VO325(AC coil) |
Sep-2024 | VT325(DC coil) VP542 VO325(DC coil) VP544 |
Detail |
5-Port Direct Operated Solenoid Valve | VS4□1□ VS4□2□ VS4□3□ VS4□4□ VS4□5□ |
Sep-2024 | VFR3□1□ VFS3□1□ VQ4□□1 VQ4□□0 SY9□40 VS4□2□(Air Operated) VFR3□1□ VFS3□1□ VQ4□□1 VQ4□□0 SY9□40 VFR4□1□ VFS4□1□ VQ5□□1 VQ5□□0 SY9□40 VS4□4□(Air Operated) VFR4□1□ VFR5□1□ VFS5□1□ VQ5□□1 VQ5□□0 VFS6□1□ VFR5□1□ VFR6□1□ |
Detail |
3-Port Direct Operated Solenoid Valve | VS3115(AC coil) VS3135(AC coil) VS3145(AC coil) |
Sep-2024 | VS3115(DC coil) VS3115(Air Operated) VP342 VQZ3□2 VFS3120 VFS3130 VS3135(DC coil) VS3135(Air Operated) VP542 VP742 VS3145(DC coil) VG342 |
Detail |
Large Size 3-Port Solenoid Valve | VP4□5□(AC coil) VP4□7□(AC coil) |
Sep-2024 | VP4□5□(Air Operated) VFR5□1□ VFR6□1□ VP4□7□(DC coil) VPA4□7□(Air Operated) |
Detail |
Large Size 3-Port Solenoid Valve | VP3145(AC coil) VP3165(AC coil) VP3185(AC coil) |
Sep-2024 | VP3145(DC coil) VP3145(Air Operated) VG342 VP3165(DC coil) VP3165(Air Operated) VG342 VP3185(DC coil) VP3185(Air Operated) |
Detail |
Serial Transmission System | EX600-SPN1 EX600-SPN2 |
Oct-2023 | EX600-SPN3 EX600-SPN4 |
Detail |
Fieldbus System | EX245-SPN1 EX245-SPN2 |
Oct-2023 | EX245-SPN1A EX245-SPN2A |
Detail |
Fieldbus System EtherNet/IP™Compatible SI Unit | EX600-SEN3 EX600-SEN4 |
Aug-2023 | EX600-SEN7 EX600-SEN8 |
Detail |
5 Port Solenoid Valve | VZS2000 VZS3000 |
Apr-2023 | SY3000 SY5000 |
Detail |
5 Port Solenoid Valve | VZ2000 VZ4000 |
Apr-2023 | VQZ2000 VQZ3000 |
Detail |
5 Port Solenoid Valve | VZ3000 VZ5000 |
Apr-2023 | SYJ5000 SYJ7000 |
Detail |
3 Port Solenoid Valve | VZ200 VZ400 |
Apr-2023 | VQZ200 VQZ300 |
Detail |
3 Port Solenoid Valve | VZ300 VZ500 |
Apr-2023 | SYJ500 SYJ700 |
Detail |
Serial Transmission System | EX250-SCA1A | Mar-2023 | - | Detail |
Serial Transmission System | EX120-SCS1 EX120-SCS2 EX121-SCS1 EX121-SCS2 EX122-SCS1 EX122-SCS2 EX124U-SCS1 EX124U-SCS2 EX124D-SCS1 EX124D-SCS2 EX140-SCS1 EX140-SCS2 |
Mar-2023 | EX120-SCM1 EX121-SCM1 EX122-SCM1 EX120-SDN1 EX121-SDN1 EX122-SDN1 EX124U-SDN1 EX124D-SDN1 EX140-SDN1 |
Detail |
Fieldbus System | EX500-S001 EX500-Q001 EX500-Q101 EX500-Q002 EX500-Q102 |
Mar-2023 | EX500-S103 | Detail |
Fieldbus System | GW Unit EX500-GPR1A Input Unit EX500-IB1(-*) Input Block EX500-IE1/-IE2/ -IE3/-IE4 Input Manifold EEX500-IB1-* Terminal Plug EX500-AC000-S End Block EX500-EB1 |
Feb-2023 | PROFIBUS DP Compatible SI Unit EX260-SPR□ PROFIBUS DP Compatible SI Unit EX600-SPR□A Input Unit EX600-DX□□□ |
Detail |
Serial Transmission System | EX250-SPR1 | Nov-2022 | EX600-SPR1A | Detail |
Serial Transmission System | EX600-SEC1 EX600-SEC2 |
Oct-2022 | EX260-SEC1 EX260-SEC2 |
Detail |
Finger Valve | VHK□R | Sep-2022 | VHK□AR | Detail |
Fieldbus System (Serial Transmission System) | 56-EX500 | Apr-2022 | 56-EX600 | Detail |
Fieldbus System (Serial Transmission System) | 56-EX250 | Apr-2022 | 56-EX260 | Detail |
Serial Transmission System SI Units | EX600-SEN1 EX600-SEN2 |
Mar-2022 | EX600-SEN3 EX600-SEN4 |
Detail |
Finger Valve | VHK | Dec-2021 | VHK□A | Detail |
Serial Transmission System | GW unit (DeviceNet® Compatible) EX500-GDN1 56-EX500-GDN1-X8 DeviceNet® Communication Cable (Accessories Cable) EX500-AC010-DN EX500-AC050-DN |
Mar-2021 | GW unit EX260-SDN□ EX600-SDN DeviceNet® Communication Cable PCA-1557633 |
Detail |
SI Unit For The NKE Corp. Fieldbus H System | EX120-SUH1 EX121-SUH1 EX122-SUH1 EX123U-SUH1 EX123D-SUH1 EX140-SUH1 |
Feb-2021 | - | Detail |
3 Port Solenoid Valve/Direct Operated Poppet Type | VKF300 | Aug-2020 | VK300 | Detail |
5-Port Solenoid Valve | SX3000/5000/7000 Flat cable Serial Transmission Sub-plate Single Unit SX3000/5000/7000 Individual wiring Single Unit |
May-2020 | SY3000/5000/7000 Plug-in Type SY3000/5000/7000 |
Detail |
5-Port Solenoid Valve | SS5Y3-45T□ SS5Y3-45T1□ SS5Y5-45T□ SS5Y5-45T1□ |
Dec-2019 | SS5Y3-10T-□ SS5Y3-12T-□ SS5Y5-□10T□-□ SS5Y5-□11T□-□ SS5Y5-□12T□-□ |
Detail |
Serial Transmission System / SI Units compatible with CC-Link | EX250-SMJ2 EX250-SMJ2-X105 EX250-SMJ2-X110 EX250-SMJ2-X113 EX250-SMJ2-X126 EX250-SMJ2-X135 EX250-SMJ2-X148 |
Jul-2019 | EX600-SMJ□ EX260-SMJ□ |
Detail |
Serial Transmission System | EX500-GEN1 (Includinng made-to-order products) |
Mar-2019 | EX500-GEN2 | Detail |
Serial Transmission System | EX120-SSL1/SSL2 EX121-SSL1/SSL2 EX122-SSL1/SSL2 EX123-SSL1/SSL2 EX140-SSL1/SSL2 |
May-2018 | - | Detail |
5 Port Solenoid Valve Base Mounted Type/Plug Lead | VQ0000 VQ1000 |
Dec-2017 | S0700 SJ2000 SY3000 |
Detail |
5 Port Solenoid Valve Body Ported Type/Flip Type, Cassette Type | VQ0000 VQ1000 Side Ported VQ1000 Top Ported VQ2000 VQ1*6* Single Unit |
Dec-2017 | SJ2000 SJ3000 SQ1000 SY3000 SQ2000 SY3000 S0700 |
Detail |
Serial Transmission System | EX120-SUW1(-X5/-X17/-X55/-X56) EX121-SUW1(-X3/-X9/-X65/-X66/-X67/-X72) EX122-SUW1、EX123U-SUW1(-X201) EX123D-SUW1 EX140-SUW1(-X73) |
Jul-2016 | Other networks of EX120 (CC-Link, etc.) Other networks of EX121 (CC-Link, etc.) Other networks of EX122 (CC-Link, etc.) Other networks of EX123 (CC-Link, etc.) |
Detail |
PC Wiring System | PCW | Jul-2016 | - | Detail |
5 Port Solenoid Valve | EVFS EVFR |
Jul-2016 | VFS VFR |
Detail |
5 Port Solenoid Valve | VQC4000 | Jul-2016 | VQC4000 | Detail |
5 Port Solenoid Valve | VQ4000 | Jul-2016 | VQ4000 | Detail |
5 Port Solenoid Valve | V4000 NVSP4000 |
Mar-2016 | VFS3000 VQ4000 |
Detail |
5 Port Solenoid Valve | VS7-6-*-*-*****-X10 VP7-6-*-*-*****-X10 VPN-6-*-*-*****(-X*) VS7-8-*-*-*****-X10 VP7-8-*-*-*****-X10 VPN-8-*-*-*****(-X*) |
Sep-2015 | VQ7-6-*-*-****** VQ7-6-*-*-***R*** VQ7-8-*-*-****** VQ7-8-*-*-***R*** |
Detail |
5 Port Solenoid Valve/OMRON Corp. transmission unit G71-0D16 | SS5Y3-45S3 SS5Y3-45S30 SS5Y5-45S3 SS5Y5-45S30 SS5X5-45S30 VV5Q11-**G-D*-X14 |
Jun-2015 | SS5Y3-45G SS5Y5-45G - - |
Detail |
Conforming to OSHA Standard/Pressure Relief 3 Port Valve with Locking Holes (Double Action Type) | VHS | Dec-2014 | VHS | Detail |
Conforming to OSHA Standard/Pressure Relief 3 Port Valve with Locking Holes | VHS | Dec-2014 | VHS | Detail |
5 Port Air Operated Valve | VFA4000 | Nov-2014 | VFSA3000 | Detail |
5 Port Solenoid Valve | EVS7 double DIN type | Nov-2014 | EVS7CNOMO type | Detail |
3 Port Solenoid Valve | VF100 | Nov-2014 | - VT307 VQZ100 |
Detail |
Mechanical Valve | VM100/200 | Dec-2013 | VM100/200 | Detail |
3/5 Port Solenoid Valve | VJ/VJA | Sep-2013 | SYJ/V100 | Detail |
5 Port Solenoid Valve | SQ1000/2000 | Jul-2013 | SQ1000/2000 | Detail |
3 Port Solenoid Valve | VT301 | Jun-2013 | VT307 | Detail |
3 Port Solenoid Valve/Direct Operated Poppet Type | VT307 | Jun-2013 | VT307 | Detail |
Fieldbus System GW Unit for CC-Link | EX500 | Dec-2012 | EX260, EX600 | Detail |
5 Port Solenoid Valve | VJ3000 | Aug-2011 | SYJ/SY/VZ | Detail |
Serial Transmission System | EX240 | May-2011 | EX600 | Detail |
3 Port Solenoid Valve / 3 Port Air Operated Valve | VP(A)300/500/700 | Nov-2009 | VP(A)300/500/700 | Detail |
5 Port Solenoid Valve | VF1000/3000/5000 | Nov-2009 | VF1000/3000/5000 | Detail |
5 Port Solenoid Valve | VQC1000/2000 | Jul-2009 | VQC1000/2000 | Detail |
5 Port Solenoid Valve | VQ1000/2000 | Jul-2009 | VQ1000/2000 | Detail |
3/5 Port Air Operated Valve | VZA | Oct-2008 | SYJA | Detail |
3/5 Port Solenoid Valve | VQZ | Jun-2007 | VQZ | Detail |
Air Cylinder
Discontinued Products | Replacement Products | |||
---|---|---|---|---|
Product name | Series | Time of discontinuation | Series | Product comparison |
ISO Standards Compact Cylinder | C55 CD55 |
Jun-2025 | C55-Z CD55-Z |
Detail |
Air Cylinder | CG1-Z with standard rubber cushion to 1000 stroke *All below with rubber cushion to 1000 stroke CG1-Z-XA□ CG1-Z-XC6 CG1-Z-XC20 CG1-Z-XC27 CG1-Z-XC29 CG1-Z-XC35 CG1-Z-XC85 CG1-Z-X446 CG1M-Z with stable lubrication function (lube-retainer) CG1-Z-XC4(with heavy-duty scraper) |
Feb-2025 | CG1-Z1 CG1-Z1-XA□ CG1-Z1-XC6 CG1-Z1-XC20 CG1-Z1-XC27 CG1-Z1-XC29 CG1-Z1-XC35 CG1-Z1-XC85 CG1-Z1-X446 CG1M-Z1 with stable lubrication function (lube-retainer) CG1-Z1-XC4(with heavy-duty scraper) |
Detail |
Clamp Cylinder | CK1-Z CKG1-Z CKP1-Z |
Feb-2025 | CK1-Z1 CKG1-Z1 CKP1-Z1 |
Detail |
Air Cylinder | CM2-Z CM2-Z-XC3 CM2-Z-XC6 CM2-Z-XC85 CM2-Z-XC446 |
Jan-2025 | CM2-Z1 CM2-Z1-XC3 CM2-Z1-XC6 CM2-Z1-XC85 CM2-Z1-XC446 |
Detail |
Compact Cylinder Intermediate stroke (Spacer-installed type) | CQ2-XB10A Intermediate stroke (Spacer-installed type) |
Jul-2024 | CQ2-XB10 Intermediate stroke (Exclusive body type) |
Detail |
Compact Guide Cylinder/Rectangular Piston Type | MGPM-X3159 | Oct-2023 | - | Detail |
Dust Resistant Cylinder | MGP-XC92(W) | Sep-2023 | MGP-Z-XC4A(W) | Detail |
Compact Cylinder/ Cylinder tube: With concave boss on head end | CQS-X1876(φ20,φ25) | Jul-2023 | CQS-DF | Detail |
Compact Cylinder/ Cylinder tube: With concave boss on head end | CQ2-X1876(φ20,φ25) | Jul-2023 | CQ2-DF | Detail |
Square Shape Compact Cylinder | CU-X3160 | Jun-2023 | - | Detail |
Guide Cylinder Built-in cylinder with lock (MWB) | MGG-XC83 | May-2023 | MGG-XC104 | Detail |
Pneumatics transfer system | MF | Dec-2022 | - | Detail |
Compliant with ISO/VDMA Standards Cylinder with Lock | C95N | Oct-2022 | C96N CP96N |
Detail |
Cylinder with Lock | MNB/MDNB | Oct-2022 | MWB/MDWB | Detail |
Cylinder Speed Checker | IN574 | Mar-2021 | - | Detail |
Clamp Cylinder | CKGV | Jan-2021 | CKZT | Detail |
Power Clamp Cylinder | CLKZ1R | Nov-2020 | CKZT | Detail |
Compact Guide Cylinder with Lock | MLGP | Mar-2020 | MLGP-Z | Detail |
Controller for Stroke Reading Cylinder | CEU2 CEU2P |
Nov-2019 | - | Detail |
Power Clamp Cylinder | CKZ3T CKZ3N |
Apr-2019 | CKZ3T-X2734 CKZ3N-X2742A |
Detail |
Mechanically Jointed Rodless Cylinder / Basic | 55-MY1B φ25, φ32, φ40 MY1B |
Mar-2019 | 55-MY1B-Z φ25, φ32, φ40 MY1B-Z |
Detail |
Mechanically Jointed Rodless Cylinder / Linear Guide Type | 55-MY1H φ25, φ32, φ40 MY1H |
Mar-2019 | 55-MY1H-Z φ25, φ32, φ40 MY1H-Z |
Detail |
Pin Plate Cylinder | CKU32-X2359 | Nov-2018 | CKU32-X2359A | Detail |
Stopper Cylinder | RSQ (φ16 toφ50) |
Apr-2018 | RSQ-Z (φ16 toφ50) |
Detail |
Pin Clamp Cylinder | CKU32-X2091 CKU32-X2092 CLKU32-X2091 CLKU32-X2092 |
Jun-2017 | CKU32-X2321 CKU32-X2322 CLKU32-X2321 CLKU32-X2322 |
Detail |
Pin Clamp Cylinder | CKQG CLKQG |
Jun-2017 | CKQG-Z CLKQG-Z |
Detail |
Heavy Duty Stopper Cylinder | RSA | Sep-2015 | RS2H-X2700/2701 | Detail |
Square Tube Type Air Cylinder | MB1/MDB1 | Apr-2015 | MB1/MDB1-Z | Detail |
3-point preset counter for Stroke Reading Cylinder | CEU1 | Mar-2015 | CEU5 | Detail |
ISO Standard Air Cylinder | C96/C96SD | Mar-2015 | C96/C96SD | Detail |
ISO Standard Air Cylinder | CP96/CP96SD | Mar-2015 | CP96/CP96SD | Detail |
Compact Slide | MXH | Dec-2014 | MXH-Z | Detail |
Clamp Cylinder | CK1/CKG1/CKP1 | Sep-2013 | CK1/CKG1/CKP1-Z | Detail |
Magnetically Coupled Rodless Cylinder, Slide Bearing | CY1S | Sep-2013 | CY1S-Z | Detail |
Air Cylinder | CA2/CDA2 | Sep-2013 | CA2/CDA2-Z | Detail |
Air Cylinder | MB/MDB | Sep-2013 | MB/MDB-Z | Detail |
Air Cylinder | CG1/CDG1 | Sep-2013 | CG1/CDG1-Z | Detail |
Air Cylinder | CM2/CDM2 | Sep-2013 | CM2/CDM2-Z | Detail |
Air Cylinder | CJ2/CDJ2 | Sep-2013 | CJ2/CDJ2-Z | Detail |
Low Speed Cylinder | CJ2X CM2X |
Sep-2013 | CJ2X-Z CM2X-Z |
Detail |
Smooth Cylinder | CM2Y CG1Y CA2Y |
Sep-2013 | CM2Y-Z CG1Y-Z CA2Y-Z |
Detail |
Heavy Duty Stopper Cylinder | RS1H | Aug-2012 | RS2H | Detail |
Compact Guide Cylinder | MGP | Apr-2012 | MGP-Z | Detail |
Compact Cylinder | CQ2x/CDQ2x125 to 200 | Apr-2011 | CQ2x/CDQ2x125 to 200 | Detail |
Rotary Clamp Cylinder | MK/MK2 | Oct-2010 | MK | Detail |
Smooth Cylinder | CQ2Y | Oct-2010 | CQ2Y-Z | Detail |
Compact Slide | MXU | Jul-2010 | MXH-Z | Detail |
Plate Cylinder | MU/MDU | Mar-2010 | MU/MDU | Detail |
Compact Cylinder | CQ2x/CDQ2x12 to 100 Clean series 10-/11-CQ2/CDQ2 |
Oct-2009 | CQ2x/CDQ2x12 to100 Clean series 10-/11-CQ2/CDQ2 |
Detail |
Cylinder with Lock | CNA/CDNA | Sep-2009 | CNA2/CDNA2 | Detail |
Fine Lock Cylinder | CLA/CDLA | Sep-2009 | CLA2/CDLA2 | Detail |
Pin Cylinder | CJP/CDJP | May-2008 | CJP2/CDJP2 | Detail |
Clamp Cylinder with Lock | CLK1/CLK1G | Jan-2008 | CLK2/CLK2G | Detail |
Magnetically Coupled Rodless Cylinder | CY1B/CY1R | Mar-2006 | CY3B/CY3R | Detail |
Heavy Duty Stopper Cylinder | RSH | Aug-2005 | RS2H | Detail |
Valve Mounted Cylinder | CV1 | Apr-2005 | CVM5 | Detail |
Air Cylinder | CA1/CDA1 | Feb-2005 | CA2/CDA2-Z | Detail |
Air Cylinder | CG/CDG | Feb-2005 | CG1/CDG1-Z | Detail |
Air Cylinder | CM/CDM | Feb-2005 | CM2/CDM2-Z | Detail |
Air Cylinder | CZ1/CDZ1 | Feb-2005 | CJ2Z/CDZJ2 | Detail |
Air Cylinder | CJ1/CDJ1 | Feb-2005 | CJ2/CDJ2-Z | Detail |
Rotary Actuator/Air Gripper
Discontinued Products | Replacement Products | |||
---|---|---|---|---|
Product name | Series | Time of discontinuation | Series | Product comparison |
Rotary Actuator/Free Mount Type | CRBU2/CDRBU2 | Dec-2013 | CRBU2-Z/CDRBU2-Z | Detail |
Rotary Actuator | CRA1/CDRA1 CRA1xxU (CDRA1xxU) Angle adjustable type |
Apr-2013 | CRA1-Z/CDRA1-Z | Detail |
Rotary Actuator | CRB2/CDRB2 | Apr-2013 | CRB2-Z/CDRB2-Z | Detail |
Air Gripper Toggle Type | MHT2 | Oct-2011 | MHT2-Z | Detail |
Rotary Actuator | CRB/CDRB | Oct-2009 | CRB1/CDRB1 | Detail |
Air Gripper | MHQ2/MHQG2 | Mar-2007 | MHZ2 | Detail |
Rotary Actuator/Free Mount Type | CRBU/CDRBU | Mar-2007 | CRBU2-Z/CDRBU2-Z | Detail |
Rotary Actuator | CRB1/CDRB1 | Mar-2007 | CRB2-Z/CDRB2-Z | Detail |
Compact Rotary Actuator | CRQ/CDRQ | CRQ2/CDRQ2 | Detail |
Vacuum Equipment
Discontinued Products | Replacement Products | |||
---|---|---|---|---|
Product name | Series | Time of discontinuation | Series | Product comparison |
Large Size Vacuum Module (With built-in ZSE30A vacuum pressure switch) | ZR (With built-in ZSE30A vacuum pressure switch) |
Sep-2024 | ZR (With built-in ZSE20A vacuum pressure switch) |
Detail |
Multistage Ejector (With built-in ZSE30A vacuum pressure switch) | ZL1/ZL3/ZL6 (With built-in ZSE30A vacuum pressure switch) |
Sep-2024 | ZL1/ZL3/ZL6 (With built-in ZSE20A vacuum pressure switch) |
Detail |
Vacuum Module (Vacuum Generators) | ZX | May-2024 | ZK2□A ZQ□A |
Detail |
Vacuum Flow | ZH□-□-X185 | Sep-2023 | ZHV | Detail |
Compact Vacuum Ejectors /Vacuum Pump Systems | ZQ | Apr-2023 | ZQ□A | Detail |
Bernoulli Gripper | ZNC20-X1 | Feb-2023 | ZNC20 | Detail |
Sponge Pad Conductive Silicone Rubber Specification | ZP2-□SGS ZP2-T□SGS ZP2-□SDGS ZP2-T□SDGS |
Feb-2022 | ZP2-□SGC ZP2-T□SGC ZP2-□SDGC ZP2-T□SDGC |
Detail |
Bernoulli Type Non-contact Gripper | XT661-4C-□-X427 XT661-4CS-□-X427 XT661-4C-□-X431 XT661-4C-□-X434 |
Oct-2021 | ZNC40-□ ZNC40S-□ ZNC40S-□ ZNC40-□ |
Detail |
Multistage Ejector (Vacuum Generator) | ZL212 | Mar-2021 | ZL3 | Detail |
Vacuum Unit | ZK2 ZK2□-X188 ZK2□-X211 |
Oct-2020 | ZK2□A | Detail |
Vacuum Ejector/ Box Type (Built-in Silencer), Body Ported Type | ZH05B ZH07B ZH10B ZH13B |
Aug-2020 | ZH05B□A ZH07B□A ZH10B□A ZH13B□A |
Detail |
Vacuum Module (Digital pressure switch ZSE3 product) | ZX (Digital pressure switch ZSE3 product) |
Jun-2019 | ZQ1□-□-E□-□ ZK2□□□□A□-□-□ |
Detail |
Multistage Ejector (Vacuum Generator) | ZL112 (Metric spec) NZL112 (Inch spec) |
Jan-2019 | ZL112A ZL112AN |
Detail |
In-line Type Vacuum Ejector | ZU05 ZU07 |
Mar-2018 | ZU05□A ZU07□A |
Detail |
Vacuum Ejector/Body Ported Type | ZH05D to ZH20D NZH05D to NZH13D EZH05D to EZH20D |
Jul-2017 | ZH05D□A to ZH20D□A ZH05D□A to ZH13D□A ZH05D□A to ZH20D□A |
Detail |
Air Suction Filter with One-touch Fittings/Inline Type | ZFC05 ZFC10 ZFC20 |
Jun-2017 | ZFC1/ZFC3 ZFC5 ZFC7 |
Detail |
Ejector Valve Unit | ZYY ZYX |
Mar-2017 | ZK2□A | Detail |
Large Size Vacuum Module | ZR1**-C4***-**-*-*(-X***) ZR100-C4***-**-*-*(-X***) ZR1-VDC4****-*(-X***) ZR1-VC4****-* (-X***) |
Aug-2016 | ZR1**-C3**-*-*(-X***) ZR100-C3*-**-*-*(-X***) ZR1-VDC3**-*(-X***) ZR1-VC3**-*(-X***) |
Detail |
Vacuum Ejector/Air Operated Type Port Size M3 | ZM*-P3/ZM*-Q3 | Jan-2015 | - | Detail |
Vacuum Ejector with Solid State Timer | ZMA | Apr-2013 | ZK2xxK5xxA-x-x-X105 | Detail |
Compact Resin Air Suction Filter | FGZ | Dec-2010 | ZFZ | Detail |
Space Saving Vacuum Ejector / Pump System | ZQ | Oct-2010 | ZQ | Detail |
Multistage Ejector | ZL | Jan-2009 | ZL | Detail |
Large Size Vacuum Module | ZR | Jan-2009 | ZR | Detail |
Air Preparation Equipment
Discontinued Products | Replacement Products | |||
---|---|---|---|---|
Product name | Series | Time of discontinuation | Series | Product comparison |
Bacteria Removal Filter/Hollow Fiber Element | SFDA | Sep-2024 | HF2B-SFDA | Detail |
Refrigerated Air Dryer/For Use in Europe, Asia and Oceania | IDFA22E to 75E | Jun-2022 | IDFA60 to 90 | Detail |
Refrigerated Air Dryer | IDF22E to 75E | Jun-2022 | IDF60 to 90 | Detail |
Refrigerated Air Dryer/For Use in North, Central, and South America | IDFB22E-11 IDFB22E-23 IDFB37E-23 |
Aug-2019 | IDFB60-11 IDFB60-23 IDFB70-23 |
Detail |
Micro Mist Separator | AMD800 AMD810 AMD801 |
Nov-2015 | - |
Detail |
Odor Removal Filter | AMF800 AMF900 AMF1000 AMF801 AMF901 |
Oct-2015 | AMF850 - - AMF850 - |
Detail |
Membrane Air Dryer | IDG60S, 75S, 100S | Oct-2012 | IDG60SA, 75SA, 100SA | Detail |
Membrane Air Dryer | IDG60L, 75L, 100L | Oct-2012 | IDG60LA, 75LA, 100LA | Detail |
Membrane Air Dryer | IDG30, 50 | Jan-2012 | IDG30A, 50A | Detail |
Air Dryer / Large Size Series | IDF120D,150D | Sep-2011 | IDF125F,150F | Detail |
Odor Removal Filter | AMF150 to 550 | Aug-2009 | AMF150C to 550C | Detail |
Super Mist Separator | AME150 to 550 | Aug-2009 | AME150C to 550C | Detail |
Micro Mist Separator with Pre-filter | AMH150 to 550 | Aug-2009 | AMH150C to 550C | Detail |
Micro Mist Separator | AMD150 to 550 | Aug-2009 | AMD150C to 550C | Detail |
Mist Separator | AM150 to 550 | Aug-2009 | AM150C to 550C | Detail |
Main Line Filter | AFF2B to 22B | Aug-2009 | AFF2C to 22C | Detail |
Water Separator | AMG150 to 550 | Aug-2009 | AMG150C to 550C | Detail |
Air Dryer | IDU55C,75C | Sep-2008 | IDU55E,75E | Detail |
Air Dryer | IDU22C1,37C1 | Aug-2007 | IDU22E,37E | Detail |
Air Dryer | IDF55C,75C | Jan-2007 | IDF55E,75E | Detail |
Air Dryer | IDU8D,11C,15C | Apr-2006 | IDU8E to 15E1 | Detail |
Air Dryer | IDF15C to 37C1 | Aug-2005 | IDF15E1 to 37E | Detail |
Air Dryer | IDF1D to 8D,11C /IDU3D to 6D |
Jul-2004 | IDF1E to 11E /IDU3E to 6E |
Detail |
Fittings
Discontinued Products | Replacement Products | |||
---|---|---|---|---|
Product name | Series | Time of discontinuation | Series | Product comparison |
One-touch Fittings | KJ/KQ2 | May-2012 | KQ2 | Detail |
Stainless Steel 316 Insert Fittings | KFG | Jun-2010 | KFG2 | Detail |
Stainless Steel 316 One-touch Fittings | KQG | Jun-2010 | KQG2 | Detail |
Brass One-touch Fittings (Metal One-touch Fittings) | KQB | Jun-2010 | KQB2 | Detail |
Flow Control Equipment
Modular F.R.L./Pressure Control Equipment
Discontinued Products | Replacement Products | |||
---|---|---|---|---|
Product name | Series | Time of discontinuation | Series | Product comparison |
Electro-Pneumatic Regulator | IT1000/2000/4000/2090 | Apr-2025 | ITV1000/2000/4000/2090 | Detail |
Filter Regulator | AW-B AW□K-B 10-AW-B 21-AW-B 25A-AW-B 10-AW□K-B 21-AW□K-B 25A-AW□K-B |
Mar-2025 | AW-D AW□K-D 10-AW-D 21-AW-D 25A-AW-D 10-AW□K-D 21-AW□K-D 25A-AW□K-D |
Detail |
Filter Regulator | AW-A | Mar-2025 | AW-D | Detail |
Lubricator | AL-A | Mar-2025 | AL-D | Detail |
Regulator | AR-A | Mar-2025 | AR-D | Detail |
Regulator, Regulator with Backflow Function | AR-B AR□K-B 10-AR-B 21-AR-B 25A-AR-B 10-AR□K-B 21-AR□K-B 25A-AR□K-B |
Mar-2025 | AR-D AR□K-D 10-AR-D 21-AR-D 25A-AR-D 10-AR□K-D 21-AR□K-D 25A-AR□K-D |
Detail |
Mist Separator Regulator, Micro Mist Separator Regulator | AWM AWD 10-AWM 21-AWM 10-AWD 21-AWD |
Mar-2025 | AWM-D AWD-D 10-AWM-D 21-AWM-D 10-AWD-D 21-AWD-D |
Detail |
Mist Separator, Micro Mist Separator | AFM-A AFD-A 10-AFM-A 21-AFM-A 25A-AFM-A 10-AFD-A 21-AFD-A 25A-AFD-A |
Mar-2025 | AFM-D AFD-D 10-AFM-D 21-AFM-D 25A-AFM-D 10-AFD-D 21-AFD-D 25A-AFM-D |
Detail |
Air Filter | AF-A 10-AF-A 21-AF-A 25A-AF-A |
Mar-2025 | AF-D 10-AF-D 21-AF-D 25A-AF-D |
Detail |
Modular F.R.L. Units | AC-B | Mar-2025 | AC-D | Detail |
Modular F.R.L. Units | AC-A | Mar-2025 | AC-D | Detail |
Low Air Consumption Booster Regulator | VBA-X3145 | Jul-2024 | VBAE | Detail |
Attachment for Air Combination: Check valve | AKM | Aug-2023 | AKM-A | Detail |
Dial Type Regulator | ARD410 | Jul-2022 | ARG-B | Detail |
Regulator with Built-in Pressure Gauge | ACG ARG(K) AWG(K) |
May-2021 | ACG-B ARG(K)-B AWG(K)-B |
Detail |
Power Amplifier for Electro-Pneumatic Proportional Valve | VEA110、VEA111 VEA120、VEA121 VEA130、VEA131 VEA140、VEA141 |
Dec-2017 | VEA250 VEA251 VEA252 |
Detail |
Balance Controller | VY511-020 VYU5□-D |
Dec-2016 | - | Detail |
Filter Regulator | AW10 to 60 AW20K to 60K |
Dec-2014 | AW-D AW□K-D |
Detail |
Regulator | AR10 to 60 | Dec-2014 | AR-D | Detail |
Mist Separator , Micro Mist Separator | AFM20,30,40,40-06 AFD20,30,40,40-06 |
Dec-2014 | AFM-D AFD-D |
Detail |
Air Filter | AF10 to 60 | Dec-2014 | AF-D | Detail |
Modular Type F.R.L. Unit | AC10 to 60 | Dec-2014 | AC-D | Detail |
Lubricator | AL10 to 60 | May-2013 | AL-D | Detail |
Booster Regulator | VBA1111-02 | Feb-2011 | VBA11A | Detail |
Booster Regulator | VBA1111-02N | Nov-2010 | VBA11A | Detail |
Vacuum Regulator | IRV1000/2000/3000 | Mar-2010 | IRV10/20 | Detail |
Air Tank | VBAT10A-V/ VBAT20A(-V)/ VBAT38A(-V) VBAT05S(-V)/ VBAT10S(-V)/ VBAT20S(-V)/ VBAT38S(-V) |
